|
|
Wyoming City GPS Coordinates |
| City | GPS Coordinates |
| A | |
| AFTON | N42 43.354 W110 56.018 |
| ALADDIN | N44 38.322 W104 10.702 |
| ALBIN | N41 25.107 W104 06.003 |
| ALCOVA | N42 33.227 W106 43.029 |
| ALPINE | N43 05.511 W111 01.286 |
| ALVA | N44 41.847 W104 26.613 |
| ARAPAHOE | N42 57.712 W108 28.398 |
| ARMINTO | N43 10.718 W107 15.463 |
| ARVADA | N44 39.246 W106 07.807 |
| AUBURN | N42 47.577 W110 59.842 |
| Return to top | |
| B | |
| BAGGS | N41 02.082 W107 39.472 |
| BAIROIL | N42 14.191 W107 32.790 |
| BANNER | N44 36.056 W106 51.952 |
| BASIN | N44 22.862 W108 02.396 |
| BEDFORD | N42 51.808 W110 59.211 |
| BEULAH | N44 32.670 W104 04.898 |
| BIG HORN | N44 40.946 W106 59.527 |
| BIG PINEY | N42 32.303 W110 06.765 |
| BILL | N43 14.065 W105 15.583 |
| BONDURANT | N43 11.446 W110 23.831 |
| BOSLER | N41 34.730 W105 41.803 |
| BOULDER | N42 44.994 09 42.854 |
| BUFFALO | N44 20.892 W106 41.976 |
| BUFORD | N41 07.451 W105 18.353 |
| BURLINGTON | N44 26.768 W108 25.903 |
| BURNS | N41 11.566 W104 21.527 |
| BYRON | N44 47.712 W108 30.417 |
| Return to top | |
| C | |
| CARLILE | N44 29.279 W104 47.658 |
| CARPENTER | N41 03.102 W104 21.061 |
| CASPER | N42 51.004 W106 19.654 |
| CENTENNIAL | N41 17.833 W106 08.312 |
| CHEYENNE | N41 08.002 W104 48.814 |
| CHUGWATER | N41 45.346 W104 49.367 |
| CLEARMONT | N44 38.265 W106 22.906 |
| CODY | N44 31.568 W109 03.427 |
| COKEVILLE | N42 04.954 W110 56.860 |
| CORA | N42 56.370 W109 58.785 |
| COWLEY | N44 53.035 W108 28.158 |
| CROWHEART | N43 18.376 W109 11.244 |
| Return to top | |
| D | |
| DANIEL | N42 51.944 W110 04.319 |
| DAYTON | N44 52.602 W107 15.762 |
| DEAVER | N44 53.594 W108 35.559 |
| DEVILS TOWER | N44 35.314 W104 41.882 |
| DIAMONDVILLE | N41 46.783 W110 32.388 |
| DIXON | N41 02.013 W107 32.089 |
| DOUGLAS | N42 45.576 W105 22.996 |
| DUBOIS | N43 32.023 W109 37.977 |
| Return to top | |
| E | |
| EDGERTON | N43 24.888 W106 14.922 |
| ELK MOUNTAIN | N41 41.226 W106 24.820 |
| EMBLEM | N44 30.347 W108 24.103 |
| ENCAMPMENT | N41 12.410 W106 47.536 |
| ETNA | N43 02.429 W111 00.728 |
| EVANSTON | N41 16.036 W110 57.823 |
| EVANSVILLE | N42 51.463 W106 16.070 |
| Return to top | |
| F | |
| FAIRVIEW | N42 41.490 W110 58.953 |
| FARSON | N42 06.571 W109 26.866 |
| FE WARREN AFB | N41 08.381 W104 50.747 |
| FORT BRIDGER | N41 19.440 W110 24.050 |
| FORT LARAMIE | N42 12.767 W104 31.013 |
| FORT WASHAKIE | N43 01.389 W108 53.377 |
| FOUR CORNERS | N44 04.742 W104 08.212 |
| FRANNIE | N44 58.187 W108 37.281 |
| FREEDOM | N42 58.968 W111 02.579 |
| FRONTIER | N41 48.889 W110 32.169 |
| Return to top | |
| G | |
| GARRETT | N42 06.461 W105 37.122 |
| GILLETTE | N44 17.588 W105 30.285 |
| GLENDO | N42 30.181 W105 01.567 |
| GLENROCK | N42 51.684 W105 52.257 |
| GRANGER | N41 35.562 W109 58.028 |
| GRANITE CANON | N41 05.994 W105 09.338 |
| GREEN RIVER | N41 31.728 W109 28.012 |
| GREYBULL | N44 29.299 W108 03.315 |
| GROVER | N42 48.174 W110 56.623 |
| GUERNSEY | N42 16.189 W104 44.526 |
| Return to top | |
| H | |
| HAMILTON DOME | N43 45.075 W108 33.550 |
| HANNA | N41 52.180 W106 33.667 |
| HARTVILLE | N42 19.637 W104 43.574 |
| HAWK SPRINGS | N41 47.069 W104 15.996 |
| HILAND | N43 06.917 W107 20.997 |
| HILLSDALE | N41 12.758 W104 28.737 |
| HORSE CREEK | N41 25.110 W105 10.927 |
| HUDSON | N42 54.303 W108 35.018 |
| HULETT | N44 40.948 W104 36.016 |
| HUNTLEY | N41 55.976 W104 08.995 |
| HYATTVILLE | N44 14.772 W107 36.168 |
| Return to top | |
| J | |
| JACKSON | N43 28.781 W110 45.739 |
| JAY EM | N42 28.422 W104 21.955 |
| JEFFREY CITY | N42 29.681 W107 49.589 |
| JELM | N41 06.632 W106 00.703 |
| Return to top | |
| K | |
| KAYCEE | N43 42.683 W106 38.325 |
| KELLY | N43 37.561 W110 37.468 |
| KEMMERER | N41 47.875 W110 32.421 |
| KINNEAR | N43 09.129 W108 40.752 |
| KIRBY | N43 48.201 W108 11.012 |
| Return to top | |
| L | |
| LA BARGE | N42 15.684 W110 11.652 |
| LANCE CREEK | N43 00.977 W104 38.470 |
| LANDER | N42 49.972 W108 43.798 |
| LARAMIE | N41 18.647 W105 35.415 |
| LEITER | N44 43.016 W106 16.374 |
| LINCH | N43 36.284 W106 11.569 |
| LINGLE | N42 08.201 W104 20.726 |
| LITTLE AMERICA | N41 32.616 W109 51.076 |
| LONETREE | N41 03.200 W110 09.103 |
| LOST SPRINGS | N42 45.795 W104 55.537 |
| LOVELL | N44 50.257 W108 23.276 |
| LUSK | N42 45.728 W104 27.117 |
| LYMAN | N41 19.613 W110 17.574 |
| LYSITE | N43 16.161 W107 41.328 |
| Return to top | |
| M | |
| MANDERSON | N44 16.136 W107 57.818 |
| MANVILLE | N42 46.650 W104 37.072 |
| MC KINNON | N41 01.488 W109 55.904 |
| MEDICINE BOW | N41 53.738 W106 12.074 |
| MEETEETSE | N44 09.439 W108 52.288 |
| MERIDEN | N41 32.575 W104 19.073 |
| MIDWEST | N43 24.584 W106 16.634 |
| MILLS | N42 50.435 W106 22.309 |
| MOORCROFT | N44 15.814 W104 57.126 |
| MOOSE | N43 39.351 W110 43.094 |
| MORAN | N43 50.616 W110 30.714 |
| MOUNTAIN VIEW | N42 51.262 W106 23.362 |
| Return to top | |
| N | |
| NATRONA | N43 01.783 W106 48.560 |
| NEWCASTLE | N43 51.322 W104 12.175 |
| Return to top | |
| O | |
| OPAL | N41 46.286 W110 19.621 |
| OSAGE | N43 58.946 W104 25.318 |
| OTTO | N44 24.180 W108 16.345 |
| Return to top | |
| P | |
| PARKMAN | N44 57.386 W107 19.946 |
| PAVILLION | N43 14.637 W108 41.767 |
| PINE BLUFFS | N41 11.028 W104 04.064 |
| PINEDALE | N42 51.993 W109 51.642 |
| POINT OF ROCKS | N41 40.585 W108 45.820 |
| POWDER RIVER | N43 01.919 W106 59.177 |
| POWELL | N44 45.207 W108 45.529 |
| Return to top | |
| R | |
| RALSTON | N44 43.052 W108 51.886 |
| RANCHESTER | N44 54.531 W107 09.793 |
| RAWLINS | N41 47.370 W107 14.279 |
| RECLUSE | N44 45.205 W105 41.788 |
| RELIANCE | N41 40.209 W109 11.613 |
| RIVERTON | N43 01.479 W108 22.882 |
| ROBERTSON | N41 11.115 W110 25.016 |
| ROCK RIVER | N41 44.685 W105 58.527 |
| ROCK SPRINGS | N41 35.147 W109 13.343 |
| ROZET | N44 16.692 W105 12.194 |
| Return to top | |
| S | |
| SADDLESTRING | N44 24.296 W106 43.725 |
| SARATOGA | N41 27.283 W106 48.504 |
| SAVERY | N41 01.524 W107 27.892 |
| SHAWNEE | N42 44.297 W105 01.814 |
| SHELL | N44 32.134 W107 46.797 |
| SHERIDAN | N44 47.857 W106 57.343 |
| SHIRLEY BASIN | N42 17.886 W106 12.403 |
| SHOSHONI | N43 14.132 W108 06.586 |
| SINCLAIR | N41 46.739 W107 06.992 |
| SMOOT | N42 37.313 W110 54.834 |
| STORY | N44 34.465 W106 53.224 |
| SUNDANCE | N44 24.353 W104 22.480 |
| SUPERIOR | N41 45.722 W108 58.087 |
| Return to top | |
| T | |
| TEN SLEEP | N44 02.057 W107 26.963 |
| TETON VILLAGE | N43 35.244 W110 49.586 |
| THAYNE | N42 55.348 W111 00.146 |
| THERMOPOLIS | N43 38.805 W108 12.714 |
| TIE SIDING | N41 04.814 W105 30.448 |
| TORRINGTON | N42 03.860 W104 11.284 |
| Return to top | |
| U | |
| UPTON | N44 06.205 W104 38.164 |
| Return to top | |
| V | |
| VAN TASSELL | N42 39.762 W104 05.388 |
| VETERAN | N41 57.781 W104 22.897 |
| Return to top | |
| W | |
| WALCOTT | N41 44.911 W106 50.092 |
| WAMSUTTER | N41 40.395 W107 58.727 |
| WAPITI | N44 28.079 W109 26.233 |
| WESTON | N44 37.706 W105 19.857 |
| WHEATLAND | N42 03.299 W104 57.190 |
| WILSON | N43 29.878 W110 52.642 |
| WOLF | N44 46.301 W107 14.209 |
| WORLAND | N44 01.009 W107 57.308 |
| WRIGHT | N43 45.732 W105 29.096 |
| Return to top | |
| Y | |
| YODER | N41 54.871 W104 17.703 |
| Return to top | |